Seversintabi.com Türkiye'nin En Büyük Forumu Bence Seversin Tabi

Seversintabi.com Türkiye'nin En Büyük Forumu Bence Seversin Tabi (https://seversintabi.com/)
-   Uydu Teknolojileri ve Dijital Yayın (https://seversintabi.com/uydu-teknolojileri-ve-dijital-yayin/)
-   -   Güncel bıss keyler... (https://seversintabi.com/uydu-teknolojileri-ve-dijital-yayin/37381-guncel-biss-keyler.html)

ceyLin 12 February 2009 15:58

Güncel bıss keyler...
 
BISS KEYS...
____________

F 2201199B 00 5DCAF51CACE19B28 Jetix (19.2E)
F 2201199B 01 BFF3D98B216BD561 Jetix (19.2E)

F 00011FFF 00 CBA987FB654321C9 TV Canaria
F 00011FFF 01 CBA987FB654321C9 TV Canaria

F 21FF1986 00 DE793C9389435723 13eme Rue
F 21FF1986 01 6A38EA8C2F7CD782 13eme Rue

F 00071FFF 00 1A2B3C004D5E6F00 1PLUS1
F 00071FFF 01 1A2B3C004D5E6F00 1PLUS1

F 00641FFF 00 0208000A0307040D Aljazeera Channel
F 00641FFF 01 0208000A0307040D Aljazeera Channel

F 2978053F 00 0F6144B4DF2E404D Alpha ETC
F 2978053F 01 B98275B03B6817BA Alpha ETC

F 00F11FFF 00 1234560065432100 Arriadia 2
F 00F11FFF 01 1234560065432100 Arriadia 2

F 01A40506 00 233993EFDCF1F2BF ART Children/Tarab
F 01A40506 01 3561FF957EBFF532 ART Children/Tarab

F 00011FFF 00 AE7AB2DAC00906CF ART Prime Sports
F 00011FFF 01 AE7AB2DAC00906CF ART Prime Sports

F 00011FFF 00 1000000000000000 ATV tonytr
F 00011FFF 01 1000000000000000 ATV tonytr

F 03311399 00 BA079C5D4F25CC40 AXN Crime
F 03311399 01 9B1519C962FE99F9 AXN Crime

F 00161FFF 00 0408323E238040E3 AXN Portugal
F 00161FFF 01 0408323E238040E3 AXN Portugal

F 03281390 00 93B2C409A589012F Brava TV (16°E) 12-12-2008
F 03281390 01 E36E4394DC964DBF Brava TV (16°E) 12-12-2008



F 06A70169 00 336355EB75F54BB5 Boomerang (13°E) 18-11-2008
F 06A70169 01 319A22E0B5EC46E7 Boomerang (13°E) 18-11-2008




F 07F9064A 00 0810284000000000 C+NL Hallmmark (19E) ----OUT----
F 07F9064A 01 4000004090801020 C+NL Hallmmark (19E) ----OUT----
F 07E40645 00 1010002040C00000 C+NL Animal Planet (19E) ----OUT----
F 07E40645 01 4800388000000000 C+NL Animal Planet (19E) ----OUT----
F 07EE0647 00 00002020A0880028 C+NL CN / TCM (19E) ----OUT----
F 07EE0647 01 0040408000000000 C+NL CN / TCM (19E) ----OUT----
F 07DF0642 00 0000000020C82008 C+NL Discovery (19E) ----OUT----
F 07DF0642 01 0040004000280028 C+NL Discovery (19E) ----OUT----
F 00010550 00 0000808000808000 C+NL Rtl 4 (19E) ----OUT----
F 00010550 01 0000000060884028 C+NL Rtl 4 (19E) ----OUT----
F 0022054D 00 0040004060A00000 C+NL Rtl 5 (19E) ----OUT----
F 0022054D 01 4800388000000000 C+NL Rtl 5 (19E) ----OUT----
F 07D60649 00 34981CE872DBFC49 C+NL Rtl 7 (19E) ----OUT----
F 07D60649 01 4000004090801020 C+NL Rtl 7 (19E) ----OUT----
F 07F30648 00 4000084840C00000 C+NL RTL8 (19E) ----OUT----
F 07F30648 01 00000000D0201000 C+NL RTL8 (19E) ----OUT----
F 0023054C 00 0010001000000000 TV Oranje (19E) ----OUT----
F 0023054C 01 0000080810809020 TV Oranje (19E) ----OUT----
F 0006054B 00 5800086000000000 Dorcel TV C+NL (19E) ----OUT----
F 0006054B 01 0040408000000000 Dorcel TV C+NL (19E) ----OUT----


F 22071A3A 00 0000000000000000 C Cinema Famiz
F 22071A3A 01 594A9300F85C5A00 C Cinema Famiz

F 00101FFF 00 84D1A6FB22EDF0FF Canal 4
F 00101FFF 01 84D1A6FB22EDF0FF Canal 4

F 032F1397 00 145A7BE95245FB92 CNN International (16°E) 12-12-2008
F 032F1397 01 E8427BA578CE1E64 CNN International (16°E) 12-12-2008

F 21FE19DE 00 0000000000000000 Comédie
F 21FE19DE 01 6FCECE0053323F00 Comédie

F 00011FFF 00 DA22090514C09F73 Da Vinci Learning channel
F 00011FFF 01 DA22090514C09F73 Da Vinci Learning channel

F 032B1393 00 723521C86D58FDC2 DDTV (16°E) 12-12-2008
F 032B1393 01 D3B96FFBCDCCB049 DDTV (16°E) 12-12-2008

F 00011FFF 00 ACC1047150000050 Dimsum Tv
F 00011FFF 01 ACC1047150000050 Dimsum Tv

F 0324138C 00 0D20BCE909DDD6BC Disc .Science (16°E) 12-12-2008
F 0324138C 01 800A8F19CA4A1A2E Disc .Science (16°E) 12-12-2008

F 0322138A 00 7FDEF55271EA8FEA Disc .Travel & Living (16°E) 12-12-2008
F 0322138A 01 A0D076E6A1D4C136 Disc .Travel & Living (16°E) 12-12-2008

F 0323138B 00 5BC42F4EB65CE5F7 Discovery World (16°E) 12-12-2008
F 0323138B 01 4884D7A3761D0497 Discovery World (16°E) 12-12-2008

F 07DA1FFF 00 12345641ABCDEFA1 DisneyChannel
F 07DA1FFF 01 12345641ABCDEFA1 DisneyChannel

F 07DA1FFF 00 12345641ABCDEFA1 DisneyChannel
F 07DA1FFF 01 12345641ABCDEFA1 DisneyChannel

F 00011FFF 00 D12345006789AB00 Domashniy
F 00011FFF 01 D12345006789AB00 Domashniy

F 00011FFF 00 BBEF01ABE67E2084 Earth TV
F 00011FFF 01 BBEF01ABE67E2084 Earth TV

F 00041FFF 00 1100000000000000 ENTV
F 00041FFF 01 1100000000000000 ENTV

F 032A1392 00 A5A9AAF8581434A0 Extreme Sports
F 032A1392 01 D3CA4FEC453F29AD Extreme Sports

F 4F571587 00 FE687FE53C2CC52D Extreme Sports
F 4F571587 01 13A7B771D76D98DC Extreme Sports

F 00021FFF 00 27121049208517BC Fox Germany
F 00021FFF 01 27121049208517BC Fox Germany

F 00691FFF 00 27121049208517BC Fox Life France
F 00691FFF 01 27121049208517BC Fox Life France

F 377D1FFF 00 1234569CABCDEF67 FoxTv
F 377D1FFF 01 1234569CABCDEF67 FoxTv

F 6FF71790 00 7CEE70DA4A426AF6 Game one
F 6FF71790 01 AD817CAAADA36EBE Game one

F 0333139A 00 17E7706E3CCE0A14 HBO Comedy
F 0333139A 01 569D887B7BE8298C HBO Comedy

F 012C1FFF 00 123456FF789ABCFF HOME+7R
F 012C1FFF 01 123456FF789ABCFF HOME+7R

F 4F551585 00 9F851034DBCC02A9 Hustler TV
F 4F551585 01 697E422980E6359B Hustler TV

F 21AD0CE5 00 76E68AE60A3D65AC INXTC TV - Free-X Delight
F 21AD0CE5 01 B9249C79085F90F7 INXTC TV - Free-X Delight
F 21AD1019 00 76E68AE60A3D65AC INXTC TV - Free-X Delight
F 21AD1019 01 B9249C79085F90F7 INXTC TV - Free-X Delight

F 00031FFF 00 1111113311111133 IRIB TV 3
F 00031FFF 01 1111113311111133 IRIB TV 3

F 4F501580 00 1A4ED43C27C12B13 JimJam
F 4F501580 01 7458E2AE584B6B0E JimJam

F 0A8F0E08 00 E217312A3B121E6B JSC Sport +1 (13°E) 13-11-2008
F 0A8F0E08 01 A35A817E19C09161 JSC Sport +1 (13°E) 13-11-2008

F 0A900E09 00 68E26DB7CEF9A86F JSC Sports +2 (13°E) 13-11-2008
F 0A900E09 01 0E9809AFFB6BC92F JSC Sports +2 (13°E) 13-11-2008

F 0A910E10 00 BE7CA3DD9DB53C8E JSC Sports +3 (13°E) 13-11-2008
F 0A910E10 01 F0B04AEA3F2670D5 JSC Sports +3 (13°E) 13-11-2008

F 15E31FFF 00 1010103010101030 L Saudi RIYADIAH
F 15E31FFF 01 1010103010101030 L Saudi RIYADIAH

F 00011FFF 00 161A58BC4FE6DD13 LIDER TV
F 00011FFF 01 161A58BC4FE6DD13 LIDER TV

F 00061FFF 00 1010101010101010 M1
F 00061FFF 01 1010101010101010 M1

F 001B1FFF 00 1212123612121236 MBC Int
F 001B1FFF 01 1212123612121236 MBC Int

F 00051FFF 00 ABCDEF67FEDCBA94 MEGASPORT
F 00051FFF 01 ABCDEF67FEDCBA94 MEGASPORT

F 00690035 00 E41D3435657E9F82 MGM Spain
F 00690035 01 F7ABD779553DF88A MGM Spain

F 032D1395 00 EF287E95CCC15EEB Minimax/A+
F 032D1395 01 C5067D4853B4080F Minimax/A+



F 1C850507 00 6564BD86D208BD97 MoTors Tv 21-11-2008
F 1C850507 01 14CCC6A6EC0D6760 MoTors Tv 21-11-2008


F 7006181B 00 BB1C10E7969BE112 MTV Base
F 7006181B 01 190CD7FC015E9CFB MTV Base

F 70001781 00 655D16D868E1B902 MTV Euro
F 70001781 01 F3169CA56D4E9D58 MTV Euro

F 6FEE054F 00 8BACEE2516D2735B MTV Hits
F 6FEE054F 01 EEE221F194F50B94 MTV Hits

F 70031793 00 E6F7959EF1BAEB8A MTV Idol 17-12-2008
F 70031793 01 74ADDCEFFF94B43 MTV Idol 17-12-2008

F 37980912 00 E6FA7959EF1BAEB8 MTV Idol
F 37980912 01 A74ADDCEFFF94B43 MTV Idol

F 70021792 00 2A6FBD56BDD2AF3E MTV Pulse
F 70021792 01 A3797995EDA51EB0 MTV Pulse

F 1B6D050B 00 2C86A5576BD22F6C MTV Trax
F 1B6D050B 01 0000000000000000 MTV Trax


F 3335019A 00 43C9B9C582800D0F NASN Europe
F 3335019A 01 0EDE9F8BEDB2BC5B NASN Europe

F 3331019C 00 43C9B9C582800D0F NASN(P)
F 3331019C 01 0EDE9F8BEDB2BC5B NASN(P)

F 22041A1A 00 8E1D954027A20ED7 National Geo
F 22041A1A 01 6CCDCA0362469139 National Geo

F 00011FFF 00 2712100020851700 National Geographic
F 00011FFF 01 2712100020851700 National Geographic
F 00021FFF 00 2712100020851700 National Geographic
F 00021FFF 01 2712100020851700 National Geographic

F 00011FFF 00 460DABFEC1864A91 NBA TV
F 00011FFF 01 460DABFEC1864A91 NBA TV

F 025E054A 00 EB8F4DC7D09341A4 Nile Drama
F 025E054A 01 6FDD317D9D6BD9E1 Nile Drama

F 025F0549 00 1CE30A0927E63643 Nile Sport
F 025F0549 01 D1482E4736996C3B Nile Sport

F 025D054B 00 80423BFD5B16C334 Nile Variety
F 025D054B 01 1F475EC4251EBCFF Nile Variety

F 22061A2E 00 0000000000000000 NRJ12
F 22061A2E 01 3DA38800BCFA9E00 NRJ12

F 00651FFF 00 12D96853F4A259EF NTS
F 00651FFF 01 12D96853F4A259EF NTS
F 00011FFF 00 12D96853F4A259EF NTS
F 00011FFF 01 12D96853F4A259EF NTS

F 00011FFF 00 A021230035461400 NTV
F 00011FFF 01 A021230035461400 NTV


F 00041FFB 00 A021230035461400 NTV
F 00041FFB 01 A021230035461400 NTV

F 00041FFB 00 A021230035461400 NTV Spor
F 00041FFB 01 A021230035461400 NTV Spor

F 19AA1FFF 00 11223366445566FF OCK-Odessa
F 19AA1FFF 01 11223366445566FF OCK-Odessa

F 0007054A 00 914F442485352CE6 Pink Action (16E) 17-11-2008
F 0007054A 01 26F6EC0800F8C1B9 Pink Action (16E) 17-11-2008
F 0002054F 00 94591B08CFC752E8 Pink Extra (16E) 17-11-2008
F 0002054F 01 54D4F31B8A94C7E5 Pink Extra (16E) 17-11-2008
F 00090548 00 8B0122AE6E0871E7 Pink Film (16E) 17-11-2008
F 00090548 01 779F8096CCB372F1 Pink Film (16E) 17-11-2008
F 000B0546 00 DB079577F493CC53 Pink Kids (16E) 17-11-2008
F 000B0546 01 278B984A1948CB2C Pink Kids (16E) 17-11-2008
F 00080549 00 0B5F1B85A4E0880C Pink Movies (16E) 17-11-2008
F 00080549 01 ADF11FBDA6960945 Pink Movies (16E) 17-11-2008
F 000A0547 00 82B4386E76E70B68 Pink Music (16E) 17-11-2008
F 000A0547 01 E8C730DF7578D7C4 Pink Music (16E) 17-11-2008
F 00010550 00 2E2EC420528F3D1E Pink Plus (16E) 17-11-2008
F 00010550 01 78E789E82E99D89F Pink Plus (16E) 17-11-2008
F 0022054D 00 497B3F0398884A6A Pink BH (16E) 17-11-2008
F 0022054D 01 5E15EB5E8B537A58 Pink BH (16E) 17-11-2008
F 0023054C 00 28936520A4C6ED57 Pink M (16E) 17-11-2008
F 0023054C 01 F7AD44E80F82E273 Pink M (16E) 17-11-2008
F 0006054B 00 91141CC1AC7BE80F Pink (16E) 17-11-2008
F 0006054B 01 ED43C4F417AB38FA Pink (16E) 17-11-2008

F 220319AE 00 0000000000000000 Planete No Limit
F 220319AE 01 2ED65A008D64E200 Planete No Limit

F 00011FFF 00 1010101010101010 PRESS TV
F 00011FFF 01 1010101010101010 PRESS TV

F 21351FFF 00 483926A710758409 RAI ASIA (13E)
F 21351FFF 01 483926A710758409 RAI ASIA (13E)

F 21361FFF 00 483926A710758409 RAI ASIA AFRICA (13E)
F 21361FFF 01 483926A710758409 RAI ASIA AFRICA (13E)

F 220019F3 00 75995D00D07A0000 Real Time
F 220019F3 01 0000000000000000 Real Time

F 03E71D50 00 8A4DB2896CDEAAF4 Redlight Experience (10E) 06-11-2008
F 03E71D50 01 6CB60729E0201616 Redlight Experience (10E) 06-11-2008

F 03E41D4C 00 06CB4314912A914C Redlight Hot (10E) 06-11-2008
F 03E41D4C 01 E8B9B859EAFA6044 Redlight Hot (10E) 06-11-2008

F 03E51D4D 00 10A7A158C6D232CA Redlight Spicy (10E) 06-11-2008
F 03E51D4D 01 D4A1970CAD11AB69 Redlight Spicy (10E) 06-11-2008

F 03E61D4F 00 2CF2AAC8F1D36D31 Redlight Treat (10E) 06-11-2008
F 03E61D4F 01 7B4F854FF631486F Redlight Treat (10E) 06-11-2008




B 12029: 27500: H 8A4DB2896CDEAAF4 Redlight Experience 06-11-2008
B 12029: 27500: H 06CB4314912A914C Redlight Hot 06-11-2008
B 12029: 27500: H 10A7A158C6D232CA Redlight Spicy 06-11-2008
B 12029: 27500: H 2CF2AAC8F1D36D31 Redlight Treat 06-11-2008


F 032B1393 00 649A7A7814B73C07 Romantica
F 032B1393 01 38E9CBEC36BAAB9B Romantica

F 00111FFF 00 0327022C106251C3 RTR+
F 00111FFF 01 0327022C106251C3 RTR+



F 39D20385 00 3EB3615216AA9959 RTVi Europe (13E) 16-12-2008
F 39D20385 01 C4696592FFC1C888 RTVi Europe (13E) 16-12-2008
F 39D70390 00 281C498DD244C7DD RTVi ME (13E) 16-12-2008
F 39D70390 01 13CA09E6F248D20C RTVi ME (13E) 16-12-2008
F 39D5038D 00 F2BDB564812729D1 RTVi Music (13E) 16-12-2008
F 39D5038D 01 8526F9A47C4105C2 RTVi Music (13E) 16-12-2008
F 39D40387 00 EFE89067166656D2 RTVi Nashe Kino (13E) 16-12-2008
F 39D40387 01 33D8646FD4B74ED9 RTVi Nashe Kino (13E) 16-12-2008
F 39D30389 00 EC643383D63E6074 RTViDetsky (13E) 16-12-2008
F 39D30389 01 1B0BE006A82CB68A RTViDetsky (13E) 16-12-2008


F 00011FFF 00 0327022C106251C3 Russya+Tomsk
F 00011FFF 01 0327022C106251C3 Russya+Tomsk


F 378D0CED 00 8C26A25476F02389 SEX ON TV CRYSTAL (13E) 09-11-2008
F 378D0CED 01 BE69385F74A7BDD8 SEX ON TV CRYSTAL (13E) 09-11-2008

F 378B0CEC 00 C07D3C79E8092B1C Sex On TV Diamond (13E) 09-11-2008
F 378B0CEC 01 E982A00B5C1A6AE0 Sex On TV Diamond (13E) 09-11-2008

F 37870CEB 00 12EEBFBF01C00CCD Sex On TV Gold (13E) 09-11-2008
F 37870CEB 01 985F877E8D3F9763 Sex On TV Gold (13E) 09-11-2008

F 378C0CEE 00 05255C866A5DF9C0 Sex On TV Silver (13E) 09-11-2008
F 378C0CEE 01 13C2F6CB2296EFA7 Sex On TV Silver (13E) 09-11-2008



F 378C0CF3 00 05255C866A5DF9C0 Sex On TV Silver (13E) 09-11-2008
F 378C0CF3 01 13C2F6CB2296EFA7 Sex On TV Silver (13E) 09-11-2008






F 37F50000 00 8C26A25476F02389 SEX ON TV CRYSTAL (5w) 09-11-2008
F 37F50000 01 BE69385F74A7BDD8 SEX ON TV CRYSTAL (5w) 09-11-2008

F 37911DB2 00 C07D3C79E8092B1C Sex On TV Diamond (5w) 09-11-2008
F 37911DB2 01 E982A00B5C1A6AE0 Sex On TV Diamond (5w) 09-11-2008

F 37871DB1 00 12EEBFBF01C00CCD Sex On TV Gold (5w) 09-11-2008
F 37871DB1 01 985F877E8D3F9763 Sex On TV Gold (5w) 09-11-2008

F 38590000 00 05255C866A5DF9C0 Sex On TV Silver (5w) 09-11-2008
F 38590000 01 13C2F6CB2296EFA7 Sex On TV Silver (5w) 09-11-2008



F 00011FFF 00 10091932362462BC Stolicnoe TV
F 00011FFF 01 10091932362462BC Stolicnoe TV

F 00011FFF 00 C12345006789AB00 STS
F 00011FFF 01 C12345006789AB00 STS

F 08341646 00 C12345296789AB9B STS (+4h)
F 08341646 01 C12345296789AB9B STS (+4h)
F 00011FFF 00 C12345296789AB9B STS (+7h)
F 00011FFF 01 C12345296789AB9B STS (+7h)
F 00011FFF 00 C12345296789AB9B STS (+7h)
F 00011FFF 01 C12345296789AB9B STS (+7h)




F 3A361B8E 00 92553D247896BECC SCFI (13E) 13-11-2008
F 3A361B8E 01 E735021ECC2F2A25 SCFI (13E) 13-11-2008

F 3A351B8C 00 5C4226C43161790B UNIVERSAL (13E) 13-11-2008
F 3A351B8C 01 9FE951D995D3C22A UNIVERSAL (13E) 13-11-2008


F 00011FFF 00 D12345396789AB9B Telekanal Domashniy (+4h)
F 00011FFF 01 D12345396789AB9B Telekanal Domashniy (+4h)
F 00011FFF 00 D12345396789AB9B Telekanal Domashniy (+7h)
F 00011FFF 01 D12345396789AB9B Telekanal Domashniy (+7h)



F 06A90231 00 86CEC71BF46CB414 Telemelody (13°E) 18-11-2008
F 06A90231 01 69B794B4CBAE6EE7 Telemelody (13°E) 18-11-2008


F 17DE1FFF 00 19090628117660E7 TET
F 17DE1FFF 01 19090628117660E7 TET

F 00041FFF 00 107220A215050721 TV KIYV
F 00041FFF 01 107220A215050721 TV KIYV

F 0325138D 00 2F3C349FE47265BB TV1000 11-12-2008
F 0325138D 01 C9475D6D435B54F2 TV1000 11-12-2008


F 19001BA6 00 A880E70FF9600C65 TV1000 17-12-2008
F 19001BA6 01 E877AB0A61BF0C2C TV1000 17-12-2008


F 1BA81BB1 00 85E3359DAF3C9984 TV1000 17-12-2008
F 1BA81BB1 01 B26BD5F224C401E9 TV1000 17-12-2008



F 00011FFF 00 1000000000000000 tv8
F 00011FFF 01 1000000000000000 tv8

F 13F60EE2 00 8983273391BABC07 TVP INFO
F 13F60EE2 01 55D09BC09977F101 TVP INFO

F 6FF00550 00 2E4014829A3B0ADF VH1 21-09-2008
F 6FF00550 01 1E494BB2900A11AB VH1 21-09-2008
F 03291391 00 4BD2BEDB9D877195 VH1 (16°E) 12-12-2008
F 03291391 01 91022EC12451B227 VH1 (16°E) 12-12-2008

F 6FF10551 00 9D67151920720395 VH1 Classic
F 6FF10551 01 AA79F1143D32CD3C VH1 Classic

F 0327138F 00 06B87F3D4EEC9CD6 Viasat Explorer (16°E) 11-12-2008
F 0327138F 01 6EE252A25A1476E4 Viasat Explorer (16°E) 11-12-2008
F 0326138E 00 582655D3248B32E1 Viasat History (16°E) 11-12-2008
F 0326138E 01 AF9BFF4994C2B40A Viasat History (16°E) 11-12-2008




F 06A500A2 00 B39489D0276619A6 W9 (13°E) 18-11-2008
F 06A500A2 01 22D7150E91FA0D98 W9 (13°E) 18-11-2008


F 2980053E 00 6414DA523CF99ACF Zee Cinema 11-12-2008
F 2980053E 01 CCBEC95392276D26 Zee Cinema 11-12-2008

F 296C0540 00 0A3AADF191577A62 Zee Tv 11-12-2008
F 296C0540 01 655D45076DF048A5 Zee Tv 11-12-2008

F 4F561586 00 A3D436AD8AC780D Zone Reality 11-12-2008
F 4F561586 01 9C4B846B9EE7FD82 Zone Reality 11-12-2008

F 032C1394 00 8D57CEB2D1E935EF Zone Reality Tv (16°E) 11-12-2008
F 032C1394 01 85E2157CDCE6CF91 Zone Reality Tv (16°E) 11-12-2008


Saat: 10:53

Telif Hakları vBulletin® v3.8.9 Copyright ©2000 - 2024, ve
Jelsoft Enterprises Ltd.'e Aittir.


Search Engine Friendly URLs by vBSEO 3.6.0 PL2